Upcoming Shows
Paskvan Podcasts On YouTube
Offgrid Armory: Titanium 3D-Printed Suppressors, Permit to Carry & Firearm Safety
28-Year Around-the-World Walk, Raccoon Jaws-of-Life Rescue & 1,207 Movies in a Year!
The Brown Mountain Lights: Appalachian Mystery, Government Failure, and Ancient Plasma Physics
Dan Rogers on Healthcare Costs, Rural Housing & School Funding | Senate District 2 Interview
Disembodied Walking Robot Hand, Rock-Eating Police K-9 & Wing-Walking Trading Card Record!
Beaver Fever Friday - Troy Lund - Mens Hockey
Beaver Fever Friday - Tyree Lockett - Football
Beaver Fever Friday - Peyton Kropp - Soccer
Sheriff Riggs on 44-Year Cold Case Lead, New Jail Construction & Halloween Safety
Lithium-Ion Battery Explosion Caught on Camera, Ice Cube Mouth Record & Runaway Sheep!
State Rep. Bidal Duran on Campaign Final Stretch, Bipartisan Cooperation & Local Governance
San Francisco Robot Dog Walkers, Spreadsheet World Record & The Elusive Runaway Capybara!
×
This Week's Top Songs
| LW | TW | Artist | Title |
| 2 | 1 | Olivia Rodrigo | Drop Dead |
| 1 | 2 | Tame Impala | Dracula - Jennie Remix |
| 4 | 3 | Ella Langley | Choosin' Texas |
| 3 | 4 | Zara Larsson | Midnight Sun |
| 6 | 5 | Bruno Mars I | Just Might |
| 5 | 6 | Olivia Dean | So Easy (to Fall In Love |
| 9 | 7 | Dominic Fike | Babydoll |
| 7 | 8 | Ariana Grande | Hate That I Made You Love Me |
| 8 | 9 | Stella Lefty | Boston |
| 11 | 10 | Taylor Swift | Patient Zero |
| 12 | 11 | Michelle Branch/new Radicals | The Game Of Love |
| 13 | 12 | Sombr | My Body Isn't Ready |
| 15 | 13 | Malcolm Todd | Earrings |
| 14 | 14 | Hilary Duff | Mature |
| 16 | 15 | Cameron Whitcomb | Kingdom Of Fear |
| 17 | 16 | Tame Impala | Loser |
| 18 | 17 | Noah Kahan | Orbiter |
| 20 | 18 | Sara Bareilles | Just A Kid |
| 23 | 19 | Olivia Rodrigo | Stupid Song |
| 22 | 20 | Goo Goo Dolls | Ocean |
| 33 | 21 | Tate Mcrae | Housewife |
| 25 | 22 | Bruno Mars | Dance With Me |
| 27 | 23 | Ashe | Stop The Wedding |
| 19 | 24 | Karol G & Bruno Mars | Still |
| 28 | 25 | Alex Warren | Emerald Eyes |
| 24 | 26 | Sleep Theory | Words Are Worthless |
| 29 | 27 | Nickelback | Make Me Love You |
| 21 | 28 | Olivia Dean | A Couple Minutes |
| 31 | 29 | Katseye | Animal |
| 30 | 30 | Sienna Spiro | Great Expectation |
| 42 | 31 | John Mayer | Tom And Jerry |
| 26 | 32 | Miley Cyrus | Bass Persuades |
| 34 | 33 | Alyssa Grace | Bloodstream |
| 35 | 34 | Bronte | Fall Fun House |
| 32 | 35 | The Calling | Dust |
| 37 | 36 | Ariana Grande | Petal |
| 39 | 37 | Christopher Shayne | Arizona |
| 36 | 38 | Raynes | Roses All Over |
| 47 | 39 | Jamie Miller | Babydoll |
| 43 | 40 | Adela | Nicole Kidman |
| 56 | 41 | Olivia Rodrigo | Expectations |
| 49 | 42 | Tt | Dancing On The Ocean |
| 41 | 43 | Adela | Ain't In La |
| 40 | 44 | Taylor Swift | Cleveland |
| 44 | 45 | Rose | New Trick |
| 45 | 46 | Max Mcnown | Slow Down, Slow Down |
| 46 | 47 | The Beaches | Edge Of The Earth |
| 50 | 48 | Olivia Rodrigo | The Cure |
| 60 | 49 | Audrey Hobert | Sue Me |
| 48 | 50 | Steve Lacy | Oh Yeah |
Contacts
The stations are located at 2115 Washington Avenue South in Bemidji, 56601. Our office phone number is: (218)751-7777. Our fax is (218)759-0658. Our office is open Monday - Friday from 8am - 5pm.
About
RP Broadcasting and Paskvan Media Stations are:
WMIS-FM (The River 92.1-95.3-107.9)
KKBJ-AM (Always Right 1360-106.3)




